Last price update was: March 20, 2023 3:26 pm
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Asus Vivo aio v222 Review India 2021
- Intel Celeron J4005, 2 GHz Base Speed, Up to 2.7 GHz Turbo Boost Speed, 2 cores, 2 Threads, 4MB Cache
- Memory & Storage: 4GB SO-DIMM DDR4 2400MHz RAM with | Storage: 1TB SATA 5400RPM 2.5″ HDD
- Graphics: Integrated Intel UHD Graphics 600
- Display: 54.6 cm (21.5) , Full HD (1920 x 1080) 16:9, 250nits LED-Backlit LCD, IPS-level Panel, Anti-glare display, sRGB: 100%, Screen-to-body ratio: 87%
- Operating System: Pre-loaded Windows 10 Home with lifetime validity
- Other: 720p HD camera | Wi-Fi 5 (802.11ac) (Dual band) 1*1 | Bluetooth 4.1 | 2 x 3 W Stereo Built-in speaker | Built-in array microphone
- Side I/O Ports: 1x Kensington lock | 1x 3.5mm combo audio jack | 1x USB 2.0 Type-A

Asus Vivo aio v222 Review India 2021
Description
Asus Vivo aio v222 Review India 2021
Brand | ASUS |
---|---|
Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Series | Vivo AiO V222 |
Colour | Black |
Form Factor | All-in-One |
Item Height | 5.1 Centimeters |
Item Width | 48.9 Centimeters |
Standing screen display size | 21.5 Inches |
Screen Resolution | 1920 x 1080 |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 38.7 x 48.9 x 5.1 cm; 4.8 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | V222GAK-BA022T |
Processor Brand | Intel |
Processor Type | Celeron |
Processor Speed | 2.7 GHz |
Processor Count | 2 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Computer Memory Type | SODIMM |
Maximum Memory Supported | 4 GB |
Memory Clock Speed | 2400 MHz |
Hard Drive Size | 1 TB |
Hard Disk Description | HDD |
Hard Drive Interface | Serial ATA |
Hard Disk Rotational Speed | 5400 RPM |
Graphics Coprocessor | Intel UHD Graphics 600 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ac |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 4 |
Number of HDMI Ports | 1 |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 4.9 Watt Hours |
Lithium Battery Weight | 0.85 Grams |
Number Of Lithium Ion Cells | 2 |
Included Components | AIO Desktop, Power Adaptor, User Manuals, Warranty Documents,Wired golden keyboard, Wired optical mouse |
Manufacturer | Asus |
Country of Origin | China |
Item Weight | 4 kg 800 g |
Asus Vivo aio v222 Review India 2021 Prices
Price History
-
Additional information
Specification: Asus Vivo aio v222 Review India 2021
|
There are no reviews yet.