Last price update was: April 30, 2022 2:09 am
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Nikon D3500 with AF-P DX Nikkor Reviews
- Sensor: APS-C CMOS Sensor with 24.2 MP (high resolution for large prints and image cropping)
- ISO: 100-25600 sensitivity range (critical for obtaining grain-free pictures, especially in low light)
- Image Processor: Expeed 4 with 11 autofocus points (important for speed and accuracy of autofocus and burst photography)
- Video Resolution: Full HD video with fully manual control and selectable frame rates (great for precision and high-quality video work)
- Connectivity: WiFi, NFC and Bluetooth built-in (useful for remotely controlling your camera and transferring pictures wirelessly as you shoot)
- Lens Mount: Nikon F mount.
- Country of Origin: Japan

Nikon D3500 with AF-P DX Nikkor Reviews
Description
Nikon D3500 with AF-P DX Nikkor Reviews
Brand | Nikon |
---|---|
Manufacturer | Nikon Corporation, Nikon Corporation Shinagawa Intercity Tower C, 2-15-3, Konan, Minato-Ku,Tokyo 106-6290 Japan |
Model | 1590 |
Model Name | D3500 |
Model Year | 2018 |
Product Dimensions | 12.4 x 7.01 x 9.7 cm; 390.09 Grams |
Batteries | 1 D batteries required. (included) |
Item model number | 1590 |
Flash Memory Installed Size | 128 |
Flash Memory Type | SDHC, SDXC, SD Card |
Flash | External |
Digital Storage Capacity | 13.2 GB |
Hardware Interface | AV Port |
Resolution | Full hd (1920×1080) |
Special Features | Special effects modes (night vision; super vivid; pop; photo illustration; toy camera effect; miniature effect; selective color; silhouette; high key; low key) |
Mounting Hardware | D3500 Camera body, 18-55mm Lens, Camera Battery, Battery charger, Camera Tag. User Manual |
Number Of Items | 1 |
Display Technology | LCD |
Standing screen display size | 3 Inches |
Display Type | LCD |
Image Stabilization | Optical |
Has Image Stabilization | Yes |
Optical Zoom | 3 x |
Aspect Ratio | Unknown |
Max Resolution | 24.7 MP |
Optical Sensor Resolution | 24.2 MP |
Max Shutter Speed | 1/4000 to 30 Seconds |
Min Shutter Speed | 30 Seconds |
Min Aperture | 38 f |
Min Focal Length | 18 Millimeters |
Video Capture Resolution | 1080p |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Continuous Shooting Speed | 5 fps |
Connector Type | Bluetooth, Wi-Fi, NFC |
Form Factor | DSLR |
Lens Type | Standard |
Mounting Type | Nikon F |
Viewfinder Type | Optical |
Includes Rechargable Battery | Yes |
Has Self Timer | Yes |
Includes External Memory | No |
Manufacturer | Nikon Corporation |
Imported By | Nikon India PVT.LTD. Plot No: 71,Sector 32, Institutional Area, Gurgaon-122001, Haryana, India.Tel No: 1800-12-7346 |
Item Weight | 390 g |
Nikon D3500 with AF-P DX Nikkor Reviews Prices
Price History
-
Additional information
Specification: Nikon D3500 with AF-P DX Nikkor Reviews
|
There are no reviews yet.